Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13342165
- Caller NEW CASTLE, IN 47362
- Shipper NEW CASTLE, IN 47362
- Consignee POMPANO BEACH, FL 33064
- BOL NCI080923143122
- SERIAL 3E22070183
- SERIAL 3E23020431
- SERIAL 3E23020441
- SERIAL 3E23040035
- SERIAL 3M22100648
- SERIAL 3E23020444
- PRO 4573344
Delivered
Wednesday, August 16th, 2023
at 2:38 am
History
Date | Activity | Location |
---|---|---|
08/16/2023 09:50 am | COMPLETE - COMPLETED | 33064 - POMPANO BEACH, FL |
08/16/2023 09:50 am | DEPCON - DEPART CONSIGNEE | 33064 - POMPANO BEACH, FL |
08/16/2023 02:38 am | ARRCON - ARRIVED CONSIGNEE | 33064 - POMPANO BEACH, FL |
08/15/2023 10:21 am | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
08/14/2023 06:48 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
08/14/2023 04:40 pm | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
08/13/2023 10:45 am | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
08/13/2023 09:42 am | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
08/12/2023 10:30 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
08/11/2023 02:25 pm | DEPSHIP - DEPART SHIPPER | 47362 - NEW CASTLE, IN |
08/11/2023 02:25 pm | ARRSHIP - ARRIVED AT SHIPPER | 47362 - NEW CASTLE, IN |
08/11/2023 12:33 pm | AVAIL - AVAILABLE | 47362 - NEW CASTLE, IN |
Tracking information provided Wednesday, May 14th, 2025 at 5:15 am EDT